Records found = 25528
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
| Incident Report NO. | 2008-5506 |
|---|---|
| Date Received - Registrant | |
| Date Received by PMRA | 2008-11-19 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID |
| Product Name | ADVANTAGE 10 FLEA ADULTICIDE FOR DOGS&PUPPIES 4.5KG&UNDER |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2009-1094 |
| Date Received - Registrant | |
| Date Received by PMRA | 2009-02-03 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | ZODIAC POWERSPOT FLEA & TICK CONTROL FOR DOGS UNDER 14KG |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-1346 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-03-16 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | FENBUTATIN OXIDE, DICOFOL, PYRIDABEN, ABAMECTIN |
| Product Name | |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-2002 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-05-06 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | DISULFOTON, CARBOFURAN, BENDIOCARB, ALDICARB |
| Product Name | |
| Province | BRITISH COLUMBIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-2320 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-06-03 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | DEFEND TOPICAL INSECTICIDE FOR DOGS |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-3267 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-08-05 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | STRYCHNINE |
| Product Name | 2% LIQUID STRYCHNINE CONCENTRATE |
| Province | ALBERTA |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-4135 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-09-06 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE |
| Product Name | HARTZ ULTRAGUARD ONE SPOT TREATMENT FOR CATS & KITTENS |
| Province | PRINCE EDWARD ISLAND |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-4967 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-10-18 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | GLYPHOSATE (PRESENT AS POTASSIUM SALT) |
| Product Name | ROUNDUP WEATHERMAX WITH TRANSORB 2 TECHNOLOGY LIQUID HERBICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-5352 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-11-07 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD FLEA & TICK DROPS FOR DOGS & PUPPIES WEIGHING OVER 14KG (30LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-5645 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-11-23 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD FLEA & TICK DROPS FOR DOGS & PUPPIES WEIGHING OVER 14KG (30LBS) |
| Province | NEW BRUNSWICK |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-5943 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-12-08 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID |
| Product Name | Advantage |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-6017 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-12-16 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | D-PHENOTHRIN, S-METHOPRENE |
| Product Name | Hartz Ultraguard plus puppies (up to 30lbs) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-0112 |
| Date Received - Registrant | |
| Date Received by PMRA | 2011-12-16 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD PLUS FLEA & TICK DROPS FOR DOGS AND PUPPIES WEIGHING UP TO 14KG(30 LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-1174 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-03-12 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-1325 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-03-27 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD PLUS FLEA & TICK DROPS FOR DOGS AND PUPPIES OVER 14 KG (30 LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-1987 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-05-25 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | DEFEND TOPICAL INSECTICIDE FOR DOGS |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2090 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-03 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | Powerspot SM |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2123 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-08 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | HARTZ® ULTRAGUARD PRO® FLEA AND TICK DROPS FOR DOGS AND PUPPIES WEIGHING OVER 14KG (30LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2338 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-25 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | D-PHENOTHRIN, S-METHOPRENE |
| Product Name | Hartz Flea |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2339 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-25 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | D-PHENOTHRIN |
| Product Name | Hartz Ultra Guard flea & tick drops for dogs & puppies 60 + lbs |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2418 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-29 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | Zodiac Powerspot flea and tick control for dogs over 14kg, Zodiac Powerspot flea and tick control for dogs under 14kg |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2420 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-26 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PERMETHRIN |
| Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2421 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-06-26 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID |
| Product Name | Advantage Multi for dogs |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2498 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-07-04 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PIPERONYL BUTOXIDE, S-METHOPRENE, PYRETHRINS, N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE, PERMETHRIN |
| Product Name | ZODIAC PREMISE 1000 FLEA SPRAY, ZODIAC FLEA & TICK SPRAY FOR DOGS & CATS |
| Province | NEW BRUNSWICK |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2512 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-07-11 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | Zodiac Powerspot Flea & Tick Control For Dogs under 14 KG (30 lbs) |
| Province | NEW BRUNSWICK |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-2795 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-07-27 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | Zodiac Powerspot with Precor 14kg dog dose |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-4798 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-11-05 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD PRO FLEA AND TICK DROPS FOR DOGS AND PUPPIES WEIGHING OVER 14KG (30LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-5163 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-11-23 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | ETOFENPROX |
| Product Name | Sergeants Silver squeeze on for cats and kittens (5lbs and over), |
| Province | PRINCE EDWARD ISLAND |
| Incident Report | Incident Report |
| Incident Report NO. | 2012-5618 |
| Date Received - Registrant | |
| Date Received by PMRA | 2012-12-11 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | TETRACHLORVINPHOS |
| Product Name | HARTZ ULTRAGUARD FLEA AND TICK SPRAY FOR CATS, HARTZ FLEA AND TICK TOPICAL LIQUID |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-1492 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-02-12 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | ETOFENPROX, D-PHENOTHRIN, S-METHOPRENE |
| Product Name | Hartz Ultraguard Pro Flea and Tick for Dogs and Puppies under 15 pounds, Hartz Ultraguard Pro Flea and Tick for cats |
| Province | BRITISH COLUMBIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-2440 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-04-23 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IRON (PRESENT AS FERROUS SULFATE MONOHYDRATE) |
| Product Name | |
| Province | BRITISH COLUMBIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-2771 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-05-16 |
| Incident Type | Domestic Animal |
| Incident Severity | Death |
| Active Ingredient | STRYCHNINE |
| Product Name | STRYCHNINE TECHNICAL |
| Province | ALBERTA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-2887 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-05-29 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PYRIPROXYFEN, PERMETHRIN |
| Product Name | SERGEANT'S PRETECT SQUEEZE-ON FLEA & TICK CONTROL FOR DOGS UP TO 15KG |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-3064 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-06-11 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PERMETHRIN |
| Product Name | K9 ADVANTIX 100 FLEA AND TICK ADULTICIDE |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-3227 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-06-20 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PERMETHRIN |
| Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
| Province | ALBERTA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-4049 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-07 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | HARTZ ULTRAGUARD FLEA & TICK DROPS FOR DOGS & PUPPIES WEIGHING UP TO 14KG (30LBS) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-4050 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-02 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | NAPHTHALENE |
| Product Name | NAPHTHALENE MOTH BALLS |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-4242 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-15 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE |
| Product Name | ZODIAC SPOT ON II FLEA CONTROL FOR CATS AND KITTENS |
| Province | BRITISH COLUMBIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-6203 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-09-12 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PERMETHRIN |
| Product Name | Hartz topical flea med for dogs |
| Province | NOVA SCOTIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-1910 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-05-29 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PERMETHRIN |
| Product Name | K9 ADVANTIX 100 FLEA AND TICK ADULTICIDE |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-2448 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-07-08 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PERMETHRIN |
| Product Name | K9 ADVANTIX 55 FLEA AND TICK ADULTICIDE |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-3636 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-09-05 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | STRYCHNINE |
| Product Name | unknown |
| Province | ALBERTA |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-3715 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-09-11 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN, PERMETHRIN |
| Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-5068 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-10-14 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN, PERMETHRIN |
| Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-5730 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-11-27 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | LAMBDA-CYHALOTHRIN, PENTHIOPYRAD |
| Product Name | MATADOR 120EC, VERTISAN FUNGICIDE |
| Province | MANITOBA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-0258 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-01-20 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | POTASSIUM SALTS OF FATTY ACIDS, PYRETHRINS |
| Product Name | SAFER'S END-ALL II MITICIDE INSECTICIDE ACARICIDE READY-TO-USE |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-1047 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-03-17 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | TETRACHLORVINPHOS |
| Product Name | Hartz flea collar for dogs |
| Province | ALBERTA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-1296 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-04-07 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE, PERMETHRIN |
| Product Name | Zodiac Powerspot Flea |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-1603 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-04-27 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | CHLORPYRIFOS, PENTHIOPYRAD |
| Product Name | PYRINEX 480EC FOR FOOD CROPS, VERTISAN FUNGICIDE |
| Province | MANITOBA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-1824 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-05-08 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PIPERONYL BUTOXIDE, S-METHOPRENE, PYRETHRINS, PROPOXUR |
| Product Name | Zodiac flea collar, Zodiac flea shampoo |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2310 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report,Environment Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT) |
| Product Name | Round up (non specific) |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2348 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-08-06 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IPRODIONE, CAPTAN, DELTAMETHRIN, MANCOZEB, FLUDIOXONIL, CHLOROTHALONIL, AZOXYSTROBIN, METALAXYL-M AND S-ISOMER, FOSETYL-ALUMINUM |
| Product Name | Decis, Sluggo, Ridomil Gold 1G Fungicide, Quadris, Scholar 50WP Fungicide, Aliette WDG Systemic Fungicide, Dithane Rainshield Fungicide, Rovral, Bravo 500 Agricultural Fungicide, Captan |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2368 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | GLYPHOSATE (PRESENT AS POTASSIUM SALT) |
| Product Name | TRAXION |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2369 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IRON (PRESENT AS FEHEDTA) |
| Product Name | FIESTA LAWN WEED KILLER |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2370 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | MALATHION |
| Product Name | Unknown |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2371 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report,Environment Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | |
| Product Name | SEVIN; DACONIL |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2372 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | 4-NITRO-3-(TRIFLUOROMETHYL)PHENOL OR SODIUM SALT |
| Product Name | Unknown |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2373 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | DIFETHIALONE |
| Product Name | WILSON PREDATOR RAT & MOUSE KILLER BLOKS WITH DIFETHIALONE "KILLS IN ONE FEEDING" |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2755 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-07-07 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | S-METHOPRENE |
| Product Name | HARTZ ULTRAGUARD ONE SPOT DROPS FOR CATS AND KITTENS |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2810 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-08-06 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | CARBARYL, FENBUCONAZOLE, PROPICONAZOLE |
| Product Name | Indor Fungicide, Topas Fungicide, Sevin Brand XLR Plus |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2811 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-08-06 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT) |
| Product Name | Roundup |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2812 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-08-06 |
| Incident Type | Domestic Animal Voluntary Incident Report,Environment Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT) |
| Product Name | Roundup |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-4340 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-08-28 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | TETRACHLORVINPHOS |
| Product Name | HARTZ ULTRAGUARD FLEA & TICK SPRAY FOR CATS |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-4506 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-09-02 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PYRIPROXYFEN, PERMETHRIN |
| Product Name | Sentry Flea and Tick Squeeze-On for Dogs |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-4636 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-08-14 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | 2,4-D (PRESENT AS ACID) |
| Product Name | unknown |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-6794 |
| Date Received - Registrant | |
| Date Received by PMRA | 2015-12-09 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | PIPERONYL BUTOXIDE, SILICA AEROGEL, PYRETHRINS, N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE, PERMETHRIN |
| Product Name | DRAGNET FT EMULSIFIABLE CONCENTRATE, DRIONE INSECTICIDE DUST, PRO 3610 ULV INSECTICIDE |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-0465 |
| Date Received - Registrant | |
| Date Received by PMRA | 2009-05-12 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | TRIETHANOLAMINE SALTS OF FATTY ACIDS |
| Product Name | PRO INSECTICIDAL SOAP CONCENTRATE |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-0494 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-06-09 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | LAMBDA-CYHALOTHRIN |
| Product Name | DEMAND CS INSECTICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-0495 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-07-17 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | LAMBDA-CYHALOTHRIN |
| Product Name | DEMAND CS INSECTICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-1714 |
| Date Received - Registrant | |
| Date Received by PMRA | 2016-03-21 |
| Incident Type | Human Voluntary Incident Report,Domestic Animal Voluntary Incident Report |
| Incident Severity | Minor,Moderate |
| Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS |
| Product Name | PRO 110 ULV INSECTICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-2565 |
| Date Received - Registrant | |
| Date Received by PMRA | 2016-05-12 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
| Product Name | ADVANTAGE II MEDIUM DOG |
| Province | QUEBEC |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-5453 |
| Date Received - Registrant | |
| Date Received by PMRA | 2016-09-09 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | TETRACHLORVINPHOS |
| Product Name | HARTZ ULTRAGUARD FLEA & TICK COLLAR FOR LARGE DOGS |
| Province | QUEBEC |
| Incident Report | Incident Report |
