Records found = 8
Page: 1
Incident Report NO. | 2021-5963 |
---|---|
Date Received - Registrant | 2021-09-03 |
Date Received by PMRA | 2021-11-02 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | METALAXYL-M AND S-ISOMER |
Product Name | APRON XL LS FUNGICIDE |
Province | SASKATCHEWAN |
Incident Report | Incident Report |
Incident Report NO. | 2020-0501 |
Date Received - Registrant | |
Date Received by PMRA | 2020-02-24 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | |
Product Name | 2,4-D |
Province | SASKATCHEWAN |
Incident Report | Incident Report |
Incident Report NO. | 2018-4961 |
Date Received - Registrant | 2018-08-20 |
Date Received by PMRA | 2018-09-27 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | LAMBDA-CYHALOTHRIN |
Product Name | SABER POUR-ON INSECTICIDE |
Province | ALBERTA |
Incident Report | Incident Report |
Incident Report NO. | 2013-4369 |
Date Received - Registrant | |
Date Received by PMRA | 2013-08-24 |
Incident Type | Human Voluntary Incident Report,Residues in Food |
Incident Severity | NA |
Active Ingredient | METCONAZOLE |
Product Name | CARAMBA FUNGICIDE |
Province | CANADA |
Incident Report | Incident Report |
Incident Report NO. | 2013-2620 |
Date Received - Registrant | 2012-09-17 |
Date Received by PMRA | 2013-05-02 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | MANCOZEB, FLUDIOXONIL |
Product Name | MAXIM MZ PSP |
Province | MANITOBA |
Incident Report | Incident Report |
Incident Report NO. | 2012-0405 |
Date Received - Registrant | 2009-06-01 |
Date Received by PMRA | 2009-08-05 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | |
Product Name | QUADRIS FLOWABLE FUNGICIDE |
Province | NEW BRUNSWICK |
Incident Report | Incident Report |
Incident Report NO. | 2010-1231 |
Date Received - Registrant | 2010-02-18 |
Date Received by PMRA | 2010-03-29 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | THIAMETHOXAM |
Product Name | THIAMETHOXAM TECHNICAL |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2007-4758 |
Date Received - Registrant | 2007-06-22 |
Date Received by PMRA | 2007-07-25 |
Incident Type | Residues in Food |
Incident Severity | |
Active Ingredient | BOSCALID |
Product Name | |
Province | ONTARIO |
Incident Report | Incident Report |