Records found = 19984
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
Incident Report NO. | 2014-3039 |
---|---|
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 Advantix II unknown |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-3020 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
Product Name | Advantage II large cat |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-3006 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 Advantix unknown |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-3005 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 Advantix unknown |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-3044 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 Advantix II unknown |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-4119 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-3045 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 Advantix II extra large dog |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-3012 |
Date Received - Registrant | 2014-07-17 |
Date Received by PMRA | 2014-08-05 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
Product Name | Advantage II large dog |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-2758 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-07-25 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | DICAMBA (PRESENT AS ACID, ESTER, SALTS) |
Product Name | BANVEL II HERBICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4585 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-5594 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-11-20 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS, ETOFENPROX, N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE, (S)-METHOPRENE, TETRAMETHRIN |
Product Name | Bio Spot Active Care Indoor Fogger, Bio Spot Active Care Flea and Tick Shampoo for Cats and Kittens |
Province | PENNSYLVANIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4238 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-09-24 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | LAMBDA-CYHALOTHRIN |
Product Name | DEMAND CS INSECTICIDE |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-3507 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-08-29 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | ACETIC ACID |
Product Name | SCOTTS ECOSENSE PATHCLEAR GRASS & WEED CONTROL SPRAY WITH QUICK CONNECT SPRAYER |
Province | ALBERTA |
Incident Report | Incident Report |
Incident Report NO. | 2014-3381 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-08-25 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | (S)-METHOPRENE |
Product Name | Ultraguard One Spot (unspecified) |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2015-0187 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2015-01-16 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-6194 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-12-23 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS, (S)-METHOPRENE |
Product Name | ZODIAC SPOT ON II FLEA CONTROL FOR CATS AND KITTENS, ZODIAC FLEA & TICK SHAMPOO |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-2909 |
Date Received - Registrant | 2014-07-16 |
Date Received by PMRA | 2014-08-01 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II SMALL DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4613 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-2908 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-08-01 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | UNKNOWN |
Incident Report | Incident Report |
Incident Report NO. | 2014-4117 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
Product Name | ADVANTAGE II MEDIUM DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-3510 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-08-29 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | 2,4-D (PRESENT AS AMINE SALTS : DIMETHYLAMINE SALT, DIETHANOLAMINE SALT, OR OTHER AMINE SALTS), MECOPROP-P (PRESENT AS AMINE SALT), DICAMBA (PRESENT AS ACID, ESTER, SALTS) |
Product Name | Killex (non-specific) |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-2901 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-08-01 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 55 FLEA AND TICK ADULTICIDE |
Province | MANITOBA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4584 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 55 FLEA AND TICK ADULTICIDE |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-4610 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4583 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
Product Name | ADVANTAGE II EXTRA LARGE DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-3512 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-08-29 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | FERRIC PHOSPHATE |
Product Name | SCOTTS ECOSENSE SLUG-B-GON SLUG & SNAIL BAIT |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-5298 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-11-12 |
Incident Type | Domestic Animal |
Incident Severity | Death,Minor |
Active Ingredient | AMINOPYRALID, GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT), IMAZAPYR |
Product Name | Arsenal Herbicide, Rodeo Herbicide, Milestone Specialty Herbicide |
Province | PENNSYLVANIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-2907 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-08-01 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 100 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4609 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4711 |
Date Received - Registrant | 2014-07-15 |
Date Received by PMRA | 2014-10-14 |
Incident Type | Domestic Animal |
Incident Severity | Major |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 100 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-5049 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE, PERMETHRIN, D-TRANS-ALLETHRIN |
Product Name | WILSON ONE SHOT JET FOAM ANT KILLER |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-3506 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-08-29 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | IRON (PRESENT AS FEHEDTA) |
Product Name | SCOTTS® ECOSENSE™ WEED B GON® READY-TO-USE WEED CONTROL WITH PULL'N SPRAY® APPLICATOR |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2015-0363 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2015-01-30 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PERMETHRIN |
Product Name | Adams Plus Yard Spray |
Province | KENTUCKY |
Incident Report | Incident Report |
Incident Report NO. | 2014-4581 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II LARGE DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-5053 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | CELLULOSE (FROM POWDERED CORN COBS) |
Product Name | WILSON PREDATOR RAT AND MOUSE KILLER |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4608 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-5048 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE, PERMETHRIN, D-TRANS-ALLETHRIN |
Product Name | WILSON ONE SHOT JET FOAM WASP & HORNET KILLER 2 |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4234 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-09-24 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | AZOXYSTROBIN, METALAXYL-M AND S-ISOMER, FLUDIOXONIL |
Product Name | Dynasty PD treated peanut seeds |
Province | FLORIDA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4580 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II SMALL DOG |
Province | NOVA SCOTIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-5046 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN |
Product Name | WILSON BUG-X TREE & GARDEN INSECT KILLER CONCENTRATE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-3380 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-08-25 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | (S)-METHOPRENE |
Product Name | Ultraguard One Spot (unspecified) |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4607 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-2812 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-07-29 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | PIPERONYL BUTOXIDE, PERMETHRIN |
Product Name | Ultra Boss Pour On |
Province | TEXAS |
Incident Report | Incident Report |
Incident Report NO. | 2014-4582 |
Date Received - Registrant | 2014-07-14 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-5593 |
Date Received - Registrant | 2014-07-13 |
Date Received by PMRA | 2014-11-20 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | ETOFENPROX, (S)-METHOPRENE |
Product Name | Bio Spot Defense Flea and Tick Spot On For Cats 5 Lbs and Over |
Province | KENTUCKY |
Incident Report | Incident Report |
Incident Report NO. | 2014-2702 |
Date Received - Registrant | 2014-07-13 |
Date Received by PMRA | 2014-07-24 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | GLUTARALDEHYDE |
Product Name | Roundup Weed and Grass Killer Ready To Use Plus Pump N Go Sprayer |
Province | NEW YORK |
Incident Report | Incident Report |
Incident Report NO. | 2014-4614 |
Date Received - Registrant | 2014-07-13 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 advantix |
Province | SASKATCHEWAN |
Incident Report | Incident Report |
Incident Report NO. | 2015-0032 |
Date Received - Registrant | 2014-07-12 |
Date Received by PMRA | 2014-12-31 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | CYFLUTHRIN, IMIDACLOPRID |
Product Name | Complete Insect Killer for Soil Turf Ready to spread Granules 10 |
Province | OKLAHOMA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4577 |
Date Received - Registrant | 2014-07-11 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-4578 |
Date Received - Registrant | 2014-07-11 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II SMALL DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-4606 |
Date Received - Registrant | 2014-07-11 |
Date Received by PMRA | 2014-10-09 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4575 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-6192 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-12-23 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, (S)-METHOPRENE |
Product Name | ZODIAC POWERSPOT FLEA & TICK CONTROL FOR DOGS UNDER 14KG (30 LBS) |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4576 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-3157 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-08-11 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | FLUAZIFOP-P-BUTYL, GLYPHOSATE (PRESENT AS POTASSIUM SALT), AMMONIUM SULPHATE |
Product Name | Fusilade Dx, Touchdown Total |
Province | ILLINOIS |
Incident Report | Incident Report |
Incident Report NO. | 2014-5047 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | BORAX |
Product Name | WILSON ANTOUT ANT BAIT |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-6193 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-12-23 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | (S)-METHOPRENE |
Product Name | ZODIAC SPOT ON II FLEA CONTROL FOR CATS AND KITTENS |
Province | BRITISH COLUMBIA |
Incident Report | Incident Report |
Incident Report NO. | 2014-5051 |
Date Received - Registrant | 2014-07-10 |
Date Received by PMRA | 2014-10-27 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | CELLULOSE (FROM POWDERED CORN COBS) |
Product Name | WILSON PREDATOR RAT AND MOUSE KILLER |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4574 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2015-0041 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2015-01-06 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | DIPHACINONE (PRESENT IN FREE FORM OR AS SODIUM SALT) |
Product Name | Ramik Green |
Province | FLORIDA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4108 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4104 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | IMIDACLOPRID, PYRIPROXYFEN |
Product Name | ADVANTAGE II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4573 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-6191 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-12-23 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS, (S)-METHOPRENE |
Product Name | ZODIAC DOUBLE ACTION FLEA & TICK SHAMPOO FOR CATS & DOGS |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4112 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 55 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4103 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4111 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II SMALL DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4105 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID |
Product Name | K9 ADVANTIX 20 FLEA AND TICK ADULTICIDE |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-3365 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-08-25 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | D-PHENOTHRIN |
Product Name | HARTZ ULTRAGUARD FLEA & TICK TREATMENT FOR DOGS AND PUPPIES WEIGHING GREATER THAN 28 KG. |
Province | ALBERTA |
Incident Report | Incident Report |
Incident Report NO. | 2014-4109 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II EXTRA LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4572 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Moderate |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II LARGE DOG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-4110 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-09-22 |
Incident Type | Domestic Animal |
Incident Severity | Major |
Active Ingredient | IMIDACLOPRID |
Product Name | ADVANTAGE 100 FLEA ADULTICIDE FOR DOGS 8 WEEKS AND OLDER WEIGHING MORE THAN 25 KG |
Province | ONTARIO |
Incident Report | Incident Report |
Incident Report NO. | 2014-5592 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2014-11-20 |
Incident Type | Domestic Animal |
Incident Severity | Death |
Active Ingredient | ETOFENPROX, (S)-METHOPRENE |
Product Name | Adams Flea and Tick Spot On for Cats and Kittens 5 Lbs and Over |
Province | ILLINOIS |
Incident Report | Incident Report |
Incident Report NO. | 2015-0025 |
Date Received - Registrant | 2014-07-09 |
Date Received by PMRA | 2015-01-05 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | PERMETHRIN, IMIDACLOPRID, PYRIPROXYFEN |
Product Name | K9 ADVANTIX II MEDIUM DOG |
Province | QUEBEC |
Incident Report | Incident Report |
Incident Report NO. | 2014-4571 |
Date Received - Registrant | 2014-07-08 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | IMIDACLOPRID |
Product Name | ADVANTAGE 18 FLEA ADULTICIDE FOR CATS 8 WEEKS AND OLDER WEIGHING OVER 4 KG |
Province | NEWFOUNDLAND |
Incident Report | Incident Report |
Incident Report NO. | 2014-4570 |
Date Received - Registrant | 2014-07-08 |
Date Received by PMRA | 2014-10-08 |
Incident Type | Domestic Animal |
Incident Severity | Minor |
Active Ingredient | IMIDACLOPRID |
Product Name | ADVANTAGE 18 FLEA ADULTICIDE FOR CATS 8 WEEKS AND OLDER WEIGHING OVER 4 KG |
Province | QUEBEC |
