Records found = 19122
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Application Number | 2014-3219 |
---|---|
Date Received | 2014-08-13 |
Category | D |
Purpose | Renewal |
Active Ingredient | PIPERONYL BUTOXIDE, D-TRANS-ALLETHRIN |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 20386 |
Product Name | KNOCK DOWN FLYING AND CRAWLING INDOOR/OUTDOOR INSECT KILLER |
Application Number | 2014-3220 |
Date Received | 2014-08-13 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEET PLUS RELATED ACTIVE TOLUAMIDES |
Product Type | INSECT REPELLENT |
Outcome | REGISTERED |
Registration Number | 28636 |
Product Name | MOSQUITO SHIELD FAMILY FORMULA INSECT REPELLENT PUMP SPRAY 7.5 |
Application Number | 2014-3222 |
Date Received | 2014-08-13 |
Category | D |
Purpose | Renewal |
Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS, N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 20391 |
Product Name | KNOCK DOWN FOOD PROCESSING PLANTS AND INDUSTRIAL INSECT KILLER |
Application Number | 2014-3167 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | N-ALKYL-1,3-PROPANEDIAMINE ACETATE |
Product Type | SLIMICIDE |
Outcome | REGISTERED |
Registration Number | 20422 |
Product Name | MAGNACIDE 506 INDUSTRIAL BACTERICIDE |
Application Number | 2014-3168 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | ACROLEIN |
Product Type | SLIMICIDE |
Outcome | REGISTERED |
Registration Number | 11626 |
Product Name | MAGNACIDE B MICROBIOCIDE TECHNICAL |
Application Number | 2014-3169 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | OXYDIETHYLENE BIS(ALKYL DIMETHYL AMMONIUM CHLORIDE) |
Product Type | WOOD PRESERVATIVE STAIN |
Outcome | REGISTERED |
Registration Number | 27828 |
Product Name | X-CIDE 370 INDUSTRIAL MICROBIOCIDE |
Application Number | 2014-3170 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | OXYDIETHYLENE BIS(ALKYL DIMETHYL AMMONIUM CHLORIDE) |
Product Type | SLIMICIDE |
Outcome | REGISTERED |
Registration Number | 23113 |
Product Name | X-CIDE 370 INDUSTRIAL MICROBIOCIDE TECHNICAL |
Application Number | 2014-3171 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | AVAILABLE CHLORINE PRESENT AS 1-BROMO-3-CHLORO-5,5-DIMETHYLHYDANTOIN AND RELATED HYDANTOINS, AVAILABLE BROMINE (PRESENT AS 1-BROMO-3-CHLORO-5,5-DIMETHYLHYDANTOIN AND RELATED HYDANTOINS) |
Product Type | SLIMICIDE |
Outcome | REGISTERED |
Registration Number | 29086 |
Product Name | BPC 68968 |
Application Number | 2014-3175 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | BROMACIL (PRESENT IN FREE FORM, AS DIMETHYLAMINE SALT, OR AS LITHIUM SALT), 2,4-D (PRESENT AS ACID) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 9342 |
Product Name | NUFARM CALMIX PELLETS WEED KILLER & SOIL STERILANT |
Application Number | 2014-3176 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | 2,4-D (PRESENT AS LOW VOLATILE ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 17012 |
Product Name | GROWELL 2,4-D 2-ETHYLHEXYL ESTER TECHNICAL |
Application Number | 2014-3177 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | MCPA (PRESENT AS ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 19086 |
Product Name | TECHNICAL MCPA 2-ETHYLHEXYL ESTER |
Application Number | 2014-3178 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | MCPB (PRESENT AS SODIUM SALT), MCPA (PRESENT AS POTASSIUM SALT OR AS SODIUM SALT) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 8211 |
Product Name | NUFARM TROPOTOX PLUS 400 LIQUID HERBICIDE |
Application Number | 2014-3179 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | MCPA (PRESENT AS ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 27154 |
Product Name | NUFARM MCPA 2-ETHYLHEXYL ESTER TECHNICAL |
Application Number | 2014-3197 |
Date Received | 2014-08-12 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE, SWIMMING POOL ALGICIDE |
Outcome | REGISTERED |
Registration Number | 25505 |
Product Name | AQUATRON POOL SYSTEM |
Application Number | 2014-3138 |
Date Received | 2014-08-11 |
Category | D |
Purpose | Renewal |
Active Ingredient | DICHLOBENIL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25934 |
Product Name | ROOTX WP HERBICIDE |
Application Number | 2014-3139 |
Date Received | 2014-08-11 |
Category | D |
Purpose | Renewal |
Active Ingredient | DICHLOBENIL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 26435 |
Product Name | ROOTX FDU WP HERBICIDE |
Application Number | 2014-3619 |
Date Received | 2014-08-11 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | ANIMAL REPELLENT |
Outcome | REGISTERED |
Registration Number | 29254 |
Product Name | THREE SPEAKER RODENT REPELLER |
Application Number | 2014-3620 |
Date Received | 2014-08-11 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | ANIMAL REPELLENT |
Outcome | REGISTERED |
Registration Number | 29215 |
Product Name | SINGLE SPEAKER RODENT REPELLER |
Application Number | 2014-3621 |
Date Received | 2014-08-11 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | ANIMAL REPELLENT |
Outcome | REGISTERED |
Registration Number | 30674 |
Product Name | MINI ULTRASONIC RODENT REPELLER |
Application Number | 2014-3150 |
Date Received | 2014-08-08 |
Category | D |
Purpose | Renewal |
Active Ingredient | DIDECYLDIMETHYLAMMONIUM CHLORIDE |
Product Type | LAUNDRY ADDITIVE |
Outcome | REGISTERED |
Registration Number | 28789 |
Product Name | INHIBIT |
Application Number | 2014-3264 |
Date Received | 2014-08-08 |
Category | D |
Purpose | Renewal |
Active Ingredient | MINERAL OIL |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 23370 |
Product Name | GUARDSMAN DORMANT SPRAY OIL |
Application Number | 2014-3142 |
Date Received | 2014-08-07 |
Category | D |
Purpose | Renewal |
Active Ingredient | ZINC PHOSPHIDE |
Product Type | RODENTICIDE |
Outcome | REGISTERED |
Registration Number | 19808 |
Product Name | TECHNICAL ZINC PHOSPHIDE |
Application Number | 2014-3143 |
Date Received | 2014-08-07 |
Category | D |
Purpose | Renewal |
Active Ingredient | ZINC PHOSPHIDE |
Product Type | RODENTICIDE |
Outcome | REGISTERED |
Registration Number | 14240 |
Product Name | ZP RODENT BAIT |
Application Number | 2014-3109 |
Date Received | 2014-08-06 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEET PLUS RELATED ACTIVE TOLUAMIDES |
Product Type | INSECT REPELLENT |
Outcome | REGISTERED |
Registration Number | 28592 |
Product Name | RIVER TRAIL INSECT REPELLENT PUMP SPRAY |
Application Number | 2014-3133 |
Date Received | 2014-08-06 |
Category | D |
Purpose | Renewal |
Active Ingredient | CLODINAFOP-PROPARGYL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29424 |
Product Name | NEWAGCO CLODINAFOP-PROPARGYL HERBICIDE TECHNICAL |
Application Number | 2014-3134 |
Date Received | 2014-08-06 |
Category | D |
Purpose | Renewal |
Active Ingredient | GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29290 |
Product Name | DISRUPTOR 360 GLYPHOSATE HERBICIDE |
Application Number | 2014-3137 |
Date Received | 2014-08-06 |
Category | D |
Purpose | Renewal |
Active Ingredient | CLODINAFOP-PROPARGYL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29425 |
Product Name | CLODINAFOP-PROPARGYL AGROGILL TECHNICAL GRADE ACTIVE INGREDIENT |
Application Number | 2014-3113 |
Date Received | 2014-08-05 |
Category | D |
Purpose | Renewal |
Active Ingredient | BACILLUS THURINGIENSIS, SEROTYPE H-14 |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 26861 |
Product Name | AQUABAC PRIMARY POWDER |
Application Number | 2014-3115 |
Date Received | 2014-08-05 |
Category | D |
Purpose | Renewal |
Active Ingredient | BACILLUS THURINGIENSIS, SEROTYPE H-14 |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 26862 |
Product Name | AQUABAC (200G) BIOLOGICAL LARVICIDE GRANULES (5/8) (10/14) |
Application Number | 2014-3116 |
Date Received | 2014-08-05 |
Category | D |
Purpose | Renewal |
Active Ingredient | BACILLUS THURINGIENSIS, SEROTYPE H-14 |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 26863 |
Product Name | AQUABAC (200G) BIOLOGICAL LARVICIDE GRANULES (10/14) (5/8) |
Application Number | 2014-2873 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | 2,4-D (PRESENT AS LOW VOLATILE ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29264 |
Product Name | 2,4-D LV-700 HERBICIDE |
Application Number | 2014-2874 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | 2,4-D (PRESENT AS LOW VOLATILE ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29972 |
Product Name | ATTAIN XC B HERBICIDE |
Application Number | 2014-2875 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 12223 |
Product Name | DURSBAN 2.5 INSECTICIDE |
Application Number | 2014-2876 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 19656 |
Product Name | DURSBAN FM INSECTICIDAL CHEMICAL |
Application Number | 2014-2877 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 20320 |
Product Name | DURSBAN HF INSECTICIDAL CONCENTRATE |
Application Number | 2014-2910 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 19657 |
Product Name | DURSBAN R INSECTICIDAL CHEMICAL |
Application Number | 2014-2911 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 20407 |
Product Name | DURSBAN W INSECTICIDAL CONCENTRATE |
Application Number | 2014-2940 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 21997 |
Product Name | DURSBAN WATER SOLUBLE INSECTICIDE |
Application Number | 2014-2949 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 23896 |
Product Name | DURSBAN XP INSECTICIDAL CONCENTRATE |
Application Number | 2014-2951 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CHLORPYRIFOS |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 16458 |
Product Name | LORSBAN* 15G INSECTICIDE |
Application Number | 2014-2952 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | CLOPYRALID (PRESENT AS ACID, OR AS SALTS), MCPA (PRESENT AS ESTERS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 22878 |
Product Name | CURTAIL F HERBICIDE |
Application Number | 2014-2954 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | GLYPHOSATE (PRESENT AS DIMETHYLAMINE SALT) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 28783 |
Product Name | GF-1667 HERBICIDE MANUFACTURING CONCENTRATE |
Application Number | 2014-2956 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | GLYPHOSATE (PRESENT AS ISOPROPYLAMINE SALT OR ETHANOLAMINE SALT) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 28245 |
Product Name | MAVERICK II HERBICIDE SOLUTION |
Application Number | 2014-2958 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | GLYPHOSATE |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 28967 |
Product Name | TECHNICAL GLYPHOSATE HERBICIDE |
Application Number | 2014-2960 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | MANCOZEB |
Product Type | FUNGICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 23655 |
Product Name | DITHANE 80 FUNGICIDE |
Application Number | 2014-2961 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | IMAZAMOX |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 27616 |
Product Name | DITHANE M-45 SEED PROTECTANT FUNGICIDE |
Application Number | 2014-2963 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | METHOXYFENOZIDE |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 27785 |
Product Name | METHOXYFENOZIDE TECHNICAL INSECTICIDE |
Application Number | 2014-2966 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | MYCLOBUTANIL |
Product Type | FUNGICIDE |
Outcome | REGISTERED |
Registration Number | 26585 |
Product Name | EAGLE FUNGICIDE |
Application Number | 2014-2967 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | PROPYZAMIDE |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25594 |
Product Name | KERB TECHNICAL HERBICIDE |
Application Number | 2014-2968 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | TRIFLURALIN |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25723 |
Product Name | TREFLAN 1.47% MANUFACTURING CONCENTRATE |
Application Number | 2014-2970 |
Date Received | 2014-07-31 |
Category | D |
Purpose | Renewal |
Active Ingredient | TRIFLURALIN |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 23933 |
Product Name | TREFLAN LIQUID EC HERBICIDE |
Application Number | 2014-2815 |
Date Received | 2014-07-29 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | ANIMAL REPELLENT |
Outcome | REGISTERED |
Registration Number | 29875 |
Product Name | PIC SINGLE SPEAKER RODENT REPELLER |
Application Number | 2014-2816 |
Date Received | 2014-07-29 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | ANIMAL REPELLENT |
Outcome | REGISTERED |
Registration Number | 29877 |
Product Name | PIC THREE SPEAKER RODENT REPELLER |
Application Number | 2014-2830 |
Date Received | 2014-07-29 |
Category | D |
Purpose | Renewal |
Active Ingredient | BACILLUS THURINGIENSIS SUBSPECIES KURSTAKI (ALL STRAINS) |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 24978 |
Product Name | FORAY 48BA BIOLOGICAL INSECTICIDE AQUEOUS SUSPENSION |
Application Number | 2014-2831 |
Date Received | 2014-07-29 |
Category | D |
Purpose | Renewal |
Active Ingredient | GIBBERELLIC ACID |
Product Type | PLANT GROWTH REGULATOR |
Outcome | REGISTERED |
Registration Number | 29359 |
Product Name | PROGIBB 40 SG PLANT GROWTH REGULATOR SOLUBLE GRANULES |
Application Number | 2014-2832 |
Date Received | 2014-07-29 |
Category | D |
Purpose | Renewal |
Active Ingredient | BACILLUS THURINGIENSIS, SEROTYPE H-14 |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 21062 |
Product Name | VECTOBAC 1200L BIOLOGICAL LARVICIDE |
Application Number | 2014-2803 |
Date Received | 2014-07-28 |
Category | D |
Purpose | Renewal |
Active Ingredient | AVAILABLE CHLORINE PRESENT AS 1-BROMO-3-CHLORO-5,5-DIMETHYLHYDANTOIN AND RELATED HYDANTOINS, AVAILABLE BROMINE (PRESENT AS 1-BROMO-3-CHLORO-5,5-DIMETHYLHYDANTOIN AND RELATED HYDANTOINS) |
Product Type | SWIMMING POOL BACTERICIDE, SWIMMING POOL ALGICIDE |
Outcome | REGISTERED |
Registration Number | 25479 |
Product Name | TABEX BROMINE TABLETS |
Application Number | 2014-2805 |
Date Received | 2014-07-28 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE, SWIMMING POOL ALGICIDE |
Outcome | REGISTERED |
Registration Number | 29376 |
Product Name | ZILVOLDHF |
Application Number | 2014-2807 |
Date Received | 2014-07-28 |
Category | D |
Purpose | Renewal |
Active Ingredient | 6-BENZYLAMINOPURINE (OR: 6-BENZYLADENINE), GIBBERELLINS A4 AND A7 |
Product Type | PLANT GROWTH REGULATOR |
Outcome | REGISTERED |
Registration Number | 29187 |
Product Name | PERLAN PLANT GROWTH REGULATOR SOLUTION |
Application Number | 2014-2810 |
Date Received | 2014-07-28 |
Category | D |
Purpose | Renewal |
Active Ingredient | PACLOBUTRAZOL |
Product Type | PLANT GROWTH REGULATOR |
Outcome | REGISTERED |
Registration Number | 28550 |
Product Name | PACLOBUTRAZOL TECHNICAL PLANT GROWTH REGULATOR |
Application Number | 2014-2813 |
Date Received | 2014-07-28 |
Category | D |
Purpose | Renewal |
Active Ingredient | 6-BENZYLAMINOPURINE (OR: 6-BENZYLADENINE), GIBBERELLINS A4 AND A7 |
Product Type | PLANT GROWTH REGULATOR |
Outcome | REGISTERED |
Registration Number | 29211 |
Product Name | FRESCO PLANT GROWTH REGULATOR SOLUTION |
Application Number | 2014-2745 |
Date Received | 2014-07-24 |
Category | D |
Purpose | Renewal |
Active Ingredient | BORAX |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 16487 |
Product Name | PIC ANT TRAPS KILLS ANTS |
Application Number | 2014-2746 |
Date Received | 2014-07-24 |
Category | D |
Purpose | Renewal |
Active Ingredient | (E)-11-TETRADECENYL ACETATE |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 26134 |
Product Name | BEUDOUKIAN TRANS-11-TETRADECENYL ACETATE TECHNICAL PHEROMONE |
Application Number | 2014-2747 |
Date Received | 2014-07-24 |
Category | D |
Purpose | Renewal |
Active Ingredient | R-(-)-1-OCTEN-3-OL |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 29329 |
Product Name | ROCTENOL |
Application Number | 2014-2726 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27842 |
Product Name | LECTRANATOR SOFT TOUCH MODEL ST36 |
Application Number | 2014-2729 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27841 |
Product Name | LECTRANATOR SOFT TOUCH MODEL ST48 |
Application Number | 2014-2730 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27840 |
Product Name | LECTRANATOR SOFT TOUCH MODEL ST60 |
Application Number | 2014-2732 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27845 |
Product Name | LECTRANATOR DIGITAL MODEL DIG 36 |
Application Number | 2014-2734 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27844 |
Product Name | LECTRANATOR DIGITAL MODEL DIG 48 |
Application Number | 2014-2735 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DEVICE, NO GUARANTEE REQUIRED |
Product Type | SWIMMING POOL BACTERICIDE |
Outcome | REGISTERED |
Registration Number | 27843 |
Product Name | LECTRANATOR DIGITAL MODEL DIG 60 |
Application Number | 2014-2738 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | PROHEXADIONE-CALCIUM |
Product Type | PLANT GROWTH REGULATOR |
Outcome | REGISTERED |
Registration Number | 28042 |
Product Name | APOGEE PLANT GROWTH REGULATOR |
Application Number | 2014-2739 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DICAMBA (PRESENT AS ACID, ESTER, SALTS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 28966 |
Product Name | BANVEL 483 HERBICIDE |
Application Number | 2014-2740 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DIFLUFENZOPYR, DICAMBA (PRESENT AS ACID, ESTER, SALTS) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 26406 |
Product Name | DISTINCT WDG HERBICIDE |
Application Number | 2014-2741 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | DICAMBA (PRESENT AS ACID, ESTER, SALTS), MCPA (PRESENT AS POTASSIUM SALT OR AS SODIUM SALT) |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 16545 |
Product Name | DYVEL HERBICIDE (AGRICULTURAL) |
Application Number | 2014-2742 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | IMAZETHAPYR |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 21537 |
Product Name | PURSUIT HERBICIDE |
Application Number | 2014-2743 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | PYRAZON |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 21116 |
Product Name | PYRAMIN DF DRY FLOWABLE HERBICIDE |
Application Number | 2014-2744 |
Date Received | 2014-07-23 |
Category | D |
Purpose | Renewal |
Active Ingredient | PYRAZON |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 15857 |
Product Name | PYRAMIN FL |
Application Number | 2014-2716 |
Date Received | 2014-07-22 |
Category | D |
Purpose | Renewal |
Active Ingredient | PYRETHRINS, PERMETHRIN |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 23627 |
Product Name | KONK FLEA KILLER DOG & CAT SPRAY |
Application Number | 2014-2720 |
Date Received | 2014-07-22 |
Category | D |
Purpose | Renewal |
Active Ingredient | PIPERONYL BUTOXIDE, PYRETHRINS, N-OCTYL BICYCLOHEPTENE DICARBOXIMIDE |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 29472 |
Product Name | KONK 409D FLYING INSECT KILLER |
Application Number | 2014-2701 |
Date Received | 2014-07-18 |
Category | D |
Purpose | Renewal |
Active Ingredient | TETRAMETHRIN, PERMETHRIN |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 29402 |
Product Name | THE EXTERMINATOR P-42 |
Application Number | 2014-2579 |
Date Received | 2014-07-16 |
Category | D |
Purpose | Renewal |
Active Ingredient | ALUMINUM PHOSPHIDE |
Product Type | ANIMAL TOXICANT, INSECTICIDE, RODENTICIDE |
Outcome | REGISTERED |
Registration Number | 23765 |
Product Name | GASTOXIN TECHNICAL ALUMINIUM PHOSPHIDE |
Application Number | 2014-2679 |
Date Received | 2014-07-16 |
Category | D |
Purpose | Renewal |
Active Ingredient | ETOFENPROX, PYRIPROXYFEN |
Product Type | ACARICIDE |
Outcome | REGISTERED |
Registration Number | 27705 |
Product Name | ETOFENPROX NYLAR SQUEEZE ON MANUFACTURING BLEND |
Application Number | 2014-2681 |
Date Received | 2014-07-16 |
Category | D |
Purpose | Renewal |
Active Ingredient | PYRETHRINS, PERMETHRIN |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 21629 |
Product Name | SERGEANT'S FLEA AND TICK SPRAY FOR DOGS |
Application Number | 2014-2682 |
Date Received | 2014-07-16 |
Category | D |
Purpose | Renewal |
Active Ingredient | PYRETHRINS, PERMETHRIN |
Product Type | ACARICIDE, INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 21630 |
Product Name | SERGEANT'S FLEA AND TICK SPRAY FOR CATS |
Application Number | 2014-2683 |
Date Received | 2014-07-16 |
Category | D |
Purpose | Renewal |
Active Ingredient | TETRAMETHRIN, D-PHENOTHRIN, PYRIPROXYFEN |
Product Type | INSECTICIDE |
Outcome | REGISTERED |
Registration Number | 26502 |
Product Name | SERGEANT'S PRETECT HOUSEHOLD FLEA SPRAY |
Application Number | 2014-2628 |
Date Received | 2014-07-15 |
Category | D |
Purpose | Renewal |
Active Ingredient | QUIZALOFOP-P-ETHYL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25461 |
Product Name | QUIZALOFOP P-ETHYL TECHNICAL HERBICIDE |
Application Number | 2014-2631 |
Date Received | 2014-07-15 |
Category | D |
Purpose | Renewal |
Active Ingredient | THIFENSULFURON-METHYL, CHLORIMURON-ETHYL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25784 |
Product Name | RELIANCE STS TOSS-N-GO HERBICIDE |
Application Number | 2014-2637 |
Date Received | 2014-07-15 |
Category | D |
Purpose | Renewal |
Active Ingredient | NICOSULFURON |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 25116 |
Product Name | ACCENT 75 DF HERBICIDE |
Application Number | 2014-2639 |
Date Received | 2014-07-15 |
Category | D |
Purpose | Renewal |
Active Ingredient | METSULFURON-METHYL |
Product Type | HERBICIDE |
Outcome | REGISTERED |
Registration Number | 29626 |
Product Name | AGACTIVES METCEL |
Application Number | 2014-2641 |
Date Received | 2014-07-15 |
Category | D |
Purpose | Renewal |
