Health Canada
Symbol of the Government of Canada
Consumer Product Safety

All applications by active

Records found = 735

All applications by active
Active Ingredients Current Applications Registered Products Current Re-evaluations Incident Reports
P-MENTHANE-3,8-DIOL 0 7 0 13
PACLOBUTRAZOL 2 6 0 7
PAECILOMYCES FUMOSOROSEUS STRAIN FE 9901 0 2 0 0
PARADICHLOROBENZENE 0 4 0 1
PARAFFIN BASE PETROLEUM OIL 0 1 0 1
PARAFORMALDEHYDE 0 2 0 1
PASTEURIA NISHIZAWAE PN1 0 2 0 0
PELARGONIC ACID 2 3 0 6
PENDIMETHALIN 1 9 0 22
PENFLUFEN 4 15 0 11
PENTACHLOROPHENOL PLUS RELATED ACTIVE CHLOROPHENOLS 0 1 0 0
PENTHIOPYRAD 4 8 0 6
PEPINO MOSAIC VIRUS, STRAIN CH2, ISOLATE 1906 0 2 0 0
PEPPERMINT OIL 2 1 0 0
PERMETHRIN 70 321 0 11423
PEROXYACETIC ACID 6 20 0 0
PETHOXAMID 0 2 0 0
PETROLEUM HYDROCARBON BLEND 0 1 0 2
PHENMEDIPHAM 0 2 0 4
PHLEBIOPSIS GIGANTEA 0 2 0 0
PHOMA MACROSTOMA 0 5 0 0
PHORATE 0 4 2 5
PHOSMET 2 3 1 12
PHOSPHINE 0 2 0 0
PHTHORIMAEA OPERCULELLA GRANULOVIRUS ISOLATE GV-0019 2 0 0 0
PICARBUTRAZOX 3 5 0 5
PICLORAM (PRESENT AS ACID) 0 1 0 2
PICLORAM (PRESENT AS AMINE SALTS) 2 5 0 32
PICLORAM (PRESENT AS POTASSIUM SALT) 1 1 0 4
PICOLINAFEN 1 2 1 0
PICOXYSTROBIN 3 7 0 3
PINE NEEDLE OIL 0 4 0 1
PINOXADEN 18 40 1 45
PIPERINE 5 6 0 1
PIPERONYL BUTOXIDE 172 299 0 1827
PLUTELLA XYLOSTELLA GRANULOVIRUS (PLXYGV) ISOLATE GV-0020 1 2 0 0
POLYMERIZED BUTENES 0 1 0 0
POLYOXIN D ZINC SALT 1 6 0 0
POLYOXYALKYLATED ALKYL PHOSPHATE ESTER 2 14 0 1
POLY[OXYETHYLENE(DIMETHYLIMINIO)ETHYLENE(DIMETHYLIMINIO)ETHYLENE DICHLORIDE] 7 160 0 7
POTASSIUM BICARBONATE 1 5 1 1
POTASSIUM CHLORIDE 0 2 0 0
POTASSIUM DIMETHYLDITHIOCARBAMATE 6 27 1 0
POTASSIUM PEROXYMONOSULFATE PRESENT AS POTASSIUM PEROXYMONOSULFATE SULFATE 1 1 0 0
POTASSIUM SALTS OF FATTY ACIDS 13 75 1 48
PROHEXADIONE-CALCIUM 2 6 1 1
PROHYDROJASMON 0 3 0 0
PROMETRYNE PLUS RELATED ACTIVE TRIAZINES 0 4 1 2
PROPAMOCARB HYDROCHLORIDE 0 4 0 5
PROPICONAZOLE 12 65 1 57
PROPOXUR 3 7 1 140
PROPOXYCARBAZONE-SODIUM 1 3 0 2
PROPYLENE GLYCOL 0 1 0 3
PROPYZAMIDE 1 3 0 8
PROSULFURON 1 2 0 14
PROTHIOCONAZOLE 37 61 1 72
PSEUDOMONAS FLUORESCENS A506 0 2 0 0
PSEUDOMONAS FLUORESCENS CL145A 0 2 0 0
PSEUDOMONAS SYRINGAE - STRAIN ESC-10 0 2 0 0
PUTRESCENT WHOLE EGG SOLIDS 10 5 0 1
PYDIFLUMETOFEN 5 20 1 10
PYMETROZINE 0 1 0 6
PYRACLOSTROBIN 20 60 1 106
PYRAFLUFEN-ETHYL 0 8 0 2
PYRASULFOTOLE 5 11 1 14
PYRAZIFLUMID 0 2 0 1
PYRAZON 0 2 0 0
PYRETHRINS 213 420 0 1689
PYRIDABEN 0 6 0 1
PYRIDATE 2 3 0 0
PYRIFLUQUINAZON 0 3 0 0
PYRIMETHANIL 0 7 1 7
PYRIOFENONE 2 3 0 0
PYRIPROXYFEN 18 55 0 9824
PYROXASULFONE 8 18 0 4
PYROXSULAM 18 25 0 11