Records found = 8
Page: 1
| Incident Report NO. | 2025-3838 |
|---|---|
| Date Received - Registrant | 2025-05-28 |
| Date Received by PMRA | 2025-08-25 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | IMAZAMOX, QUIZALOFOP-P-ETHYL |
| Product Name | SOLO ADV II, CAZIVA ULTRA Q |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2023-2247 |
| Date Received - Registrant | 2023-05-29 |
| Date Received by PMRA | 2023-06-01 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | MARSHALL |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2022-3388 |
| Date Received - Registrant | 2022-06-10 |
| Date Received by PMRA | 2022-07-26 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | CAZIVA ULTRA Q |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-5315 |
| Date Received - Registrant | 2015-06-10 |
| Date Received by PMRA | 2015-08-24 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | ASSURE II HERBICIDE |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-3573 |
| Date Received - Registrant | 2016-06-28 |
| Date Received by PMRA | 2016-07-13 |
| Incident Type | Human,Packaging Failure |
| Incident Severity | Minor |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | ASSURE II HERBICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-4261 |
| Date Received - Registrant | 2015-06-10 |
| Date Received by PMRA | 2015-08-24 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | ASSURE II HERBICIDE |
| Province | SASKATCHEWAN |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-2423 |
| Date Received - Registrant | 2014-06-26 |
| Date Received by PMRA | 2014-07-10 |
| Incident Type | Human |
| Incident Severity | Minor |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | ASSURE II HERBICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2011-1731 |
| Date Received - Registrant | 2011-04-06 |
| Date Received by PMRA | 2011-04-15 |
| Incident Type | Packaging Failure |
| Incident Severity | |
| Active Ingredient | QUIZALOFOP-P-ETHYL |
| Product Name | ASSURE II HERBICIDE |
| Province | MANITOBA |
| Incident Report | Incident Report |