Records found = 5
Page: 1
| Incident Report NO. | 2022-6235 |
|---|---|
| Date Received - Registrant | |
| Date Received by PMRA | 2022-11-25 |
| Incident Type | Scientific Study |
| Incident Severity | |
| Active Ingredient | PROPAMOCARB HYDROCHLORIDE, FOSETYL-ALUMINUM |
| Product Name | |
| Province | |
| Incident Report | Incident Report |
| Incident Report NO. | 2016-1510 |
| Date Received - Registrant | 2015-07-28 |
| Date Received by PMRA | 2016-03-07 |
| Incident Type | Human |
| Incident Severity | Minor |
| Active Ingredient | PROPAMOCARB HYDROCHLORIDE |
| Product Name | TATTOO FUNGICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-0788 |
| Date Received - Registrant | 2014-06-27 |
| Date Received by PMRA | 2015-02-26 |
| Incident Type | Human |
| Incident Severity | Minor |
| Active Ingredient | PROPAMOCARB HYDROCHLORIDE |
| Product Name | PREVICUR N AQUEOUS SOLUTION FUNGICIDE |
| Province | CANADA |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-3678 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-05-06 |
| Incident Type | Environment Voluntary Incident Report |
| Incident Severity | |
| Active Ingredient | CARBENDAZIM, DEMETON-S-METHYL SULPHONE (OR SULFONE), THIOPHANATE-METHYL, CLOTHIANIDIN, THIAMETHOXAM, THIABENDAZOLE, PROPAMOCARB HYDROCHLORIDE |
| Product Name | Unknown |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2013-3666 |
| Date Received - Registrant | |
| Date Received by PMRA | 2013-09-12 |
| Incident Type | Environment Voluntary Incident Report |
| Incident Severity | |
| Active Ingredient | PROPAMOCARB HYDROCHLORIDE |
| Product Name | unknown |
| Province | ONTARIO |
| Incident Report | Incident Report |