Records found = 4
Page: 1
| Incident Report NO. | 2019-5693 |
|---|---|
| Date Received - Registrant | |
| Date Received by PMRA | 2019-10-04 |
| Incident Type | Environment Voluntary Incident Report |
| Incident Severity | Minor |
| Active Ingredient | 2-PHENYLPHENOL, BOSCALID, CYANTRANILIPROLE, FENBUCONAZOLE, QUINOXYFEN |
| Product Name | Unknown |
| Province | BRITISH COLUMBIA |
| Incident Report | Incident Report |
| Incident Report NO. | 2015-2810 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-08-06 |
| Incident Type | Domestic Animal Voluntary Incident Report |
| Incident Severity | NA |
| Active Ingredient | CARBARYL, FENBUCONAZOLE, PROPICONAZOLE |
| Product Name | Indor Fungicide, Topas Fungicide, Sevin Brand XLR Plus |
| Province | ONTARIO |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-1420 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-04-30 |
| Incident Type | Scientific Study |
| Incident Severity | |
| Active Ingredient | FENBUCONAZOLE |
| Product Name | |
| Province | |
| Incident Report | Incident Report |
| Incident Report NO. | 2014-1419 |
| Date Received - Registrant | |
| Date Received by PMRA | 2014-04-30 |
| Incident Type | Scientific Study |
| Incident Severity | |
| Active Ingredient | FENBUCONAZOLE |
| Product Name | |
| Province | |
| Incident Report | Incident Report |